<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSS3.com</title>
	<atom:link href="http://www.css3.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.css3.com</link>
	<description>A comprehensive CSS 3 reference guide, tutorial, and blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:01:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CSS3 MULTIPLE BACKGROUNDS</title>
		<link>http://www.css3.com/css3-multiple-backgrounds/</link>
		<comments>http://www.css3.com/css3-multiple-backgrounds/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:44:34 +0000</pubDate>
		<dc:creator>Sergio Jasinski</dc:creator>
				<category><![CDATA[BLOGGING]]></category>

		<guid isPermaLink="false">http://www.css3.com/?p=381</guid>
		<description><![CDATA[Here is a very simple example showing the use of multiple background images in one div. Is this the end of nested elements with tons of CSS to create a layered effect? Hope so.
#multipleBG {

	border: 5px solid #cccccc;
	background:url(img1) top left no-repeat, url(img2) bottom left no-repeat, url(img3) bottom right no-repeat;
	padding: 15px 25px;
	height: inherit;
	width: 590px;

}
Browser Support: 
FireFox [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a very simple example showing the use of multiple background images in one div. Is this the end of nested elements with tons of CSS to create a layered effect? Hope so.</p>
<p>#multipleBG {</p>
<div style="padding-left: 30px">
	border: 5px solid #cccccc;<br />
	background:url(img1) top left no-repeat, url(img2) bottom left no-repeat, url(img3) bottom right no-repeat;<br />
	padding: 15px 25px;<br />
	height: inherit;<br />
	width: 590px;
</div>
<p>}</p>
<p><strong>Browser Support: </strong><br />
FireFox 3.6 and later, Google Chrome 1.0, IE 6 and later, Opera 9.6, Safari 3.2.1
</p>
</ul>
<p></p>
<div style="border: 4px solid rgb(158, 154, 171); background: url(&quot;http://www.css3.com/images/bg1.jpg&quot;) no-repeat scroll left top, url(&quot;http://www.css3.com/images/bg2.jpg&quot;) no-repeat scroll left bottom, url(&quot;http://www.css3.com/images/bg3.jpg&quot;) no-repeat scroll right bottom transparent; padding: 15px 25px; height: 500px; width: 350px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.css3.com/css3-multiple-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inclusion Principle</title>
		<link>http://www.alistapart.com/articles/the-inclusion-principle/</link>
		<comments>http://www.alistapart.com/articles/the-inclusion-principle/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:00:26 +0000</pubDate>
		<dc:creator>nospam@example.com</dc:creator>
				<category><![CDATA[User Science, Accessibility]]></category>

		<guid isPermaLink="false">http://www.alistapart.com/articles/the-inclusion-principle/</guid>
		<description><![CDATA[To make accessible design an organic element of front-end development, we must free our thinking from the constraints we associate with accessible design and embrace the inclusion principle. Margit Link-Rodrigue tells us how.]]></description>
			<content:encoded><![CDATA[<p>To make accessible design an organic element of front-end development, we must free our thinking from the constraints we associate with accessible design and embrace the inclusion principle. Margit Link-Rodrigue tells us how.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistapart.com/articles/the-inclusion-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Templates to the Rescue</title>
		<link>http://www.alistapart.com/articles/content-templates-to-the-rescue/</link>
		<comments>http://www.alistapart.com/articles/content-templates-to-the-rescue/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:00:50 +0000</pubDate>
		<dc:creator>nospam@example.com</dc:creator>
				<category><![CDATA[Content, Content Strategy, Writing, Process, Project Management and Workflow]]></category>

		<guid isPermaLink="false">http://www.alistapart.com/articles/content-templates-to-the-rescue/</guid>
		<description><![CDATA[As an industry, we’ve learned to plan our sites to achieve business goals and meet human needs while shipping on time and delivering compelling user experiences. Alas, despite all the sweat we pour into strategy sessions and GANTT charts, we still have to coax content out of our subject matter experts and get it onto every page of the site. This is where the strongest hearts grow frail, and even seasoned developers reach for Advil or something stronger. But help, in the form of content templates, is on the way. Seize the power.]]></description>
			<content:encoded><![CDATA[<p>As an industry, we’ve learned to plan our sites to achieve business goals and meet human needs while shipping on time and delivering compelling user experiences. Alas, despite all the sweat we pour into strategy sessions and GANTT charts, we still have to coax content out of our subject matter experts and get it onto every page of the site. This is where the strongest hearts grow frail, and even seasoned developers reach for Advil or something stronger. But help, in the form of content templates, is on the way. Seize the power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistapart.com/articles/content-templates-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to RDFa II</title>
		<link>http://www.alistapart.com/articles/introduction-to-rdfa-ii/</link>
		<comments>http://www.alistapart.com/articles/introduction-to-rdfa-ii/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:00:10 +0000</pubDate>
		<dc:creator>nospam@example.com</dc:creator>
				<category><![CDATA[Code, Browsers, HTML and XHTML, User Science, Usability]]></category>

		<guid isPermaLink="false">http://www.alistapart.com/articles/introduction-to-rdfa-ii/</guid>
		<description><![CDATA[In part I of this series, we looked at how semantic features normally confined to the head of an HTML document can be used to add semantic richness to the elements of the body. Along the way, we defined six rules of RDFa. In part II, we’ll learn how to add properties to an image, and how to add metadata to any item—and we’ll add a few more rules to that list.]]></description>
			<content:encoded><![CDATA[<p>In part I of this series, we looked at how semantic features normally confined to the head of an HTML document can be used to add semantic richness to the elements of the body. Along the way, we defined six rules of RDFa. In part II, we’ll learn how to add properties to an image, and how to add metadata to any item—and we’ll add a few more rules to that list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistapart.com/articles/introduction-to-rdfa-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Decision Making</title>
		<link>http://www.alistapart.com/articles/visual-decision-making/</link>
		<comments>http://www.alistapart.com/articles/visual-decision-making/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 10:00:46 +0000</pubDate>
		<dc:creator>nospam@example.com</dc:creator>
				<category><![CDATA[Design, User Interface Design, User Science, Usability]]></category>

		<guid isPermaLink="false">http://www.alistapart.com/articles/visual-decision-making/</guid>
		<description><![CDATA[If it takes only 50 milliseconds for users to form an aesthetic opinion of your site’s credibility and trustworthiness, are designers who create visually compelling sites simply wasting time and treasure on graphic indulgences? Patrick Lynch doesn't think so.]]></description>
			<content:encoded><![CDATA[<p>If it takes only 50 milliseconds for users to form an aesthetic opinion of your site’s credibility and trustworthiness, are designers who create visually compelling sites simply wasting time and treasure on graphic indulgences? Patrick Lynch doesn&#8217;t think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistapart.com/articles/visual-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to RDFa</title>
		<link>http://www.alistapart.com/articles/introduction-to-rdfa/</link>
		<comments>http://www.alistapart.com/articles/introduction-to-rdfa/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 10:00:14 +0000</pubDate>
		<dc:creator>nospam@example.com</dc:creator>
				<category><![CDATA[Code, Browsers, HTML and XHTML, User Science, Usability]]></category>

		<guid isPermaLink="false">http://www.alistapart.com/articles/introduction-to-rdfa/</guid>
		<description><![CDATA[In part one of a two-part primer on RDFa, learn how semantic features normally confined to the head of an HTML document can be used to add semantic richness to the elements of the body. Mark Birbeck shows us how.]]></description>
			<content:encoded><![CDATA[<p>In part one of a two-part primer on RDFa, learn how semantic features normally confined to the head of an HTML document can be used to add semantic richness to the elements of the body. Mark Birbeck shows us how.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistapart.com/articles/introduction-to-rdfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Werewolves</title>
		<link>http://www.alistapart.com/articles/managing-werewolves/</link>
		<comments>http://www.alistapart.com/articles/managing-werewolves/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 10:00:13 +0000</pubDate>
		<dc:creator>nospam@example.com</dc:creator>
				<category><![CDATA[Culture, Industry, Process, Project Management and Workflow]]></category>

		<guid isPermaLink="false">http://www.alistapart.com/articles/managing-werewolves/</guid>
		<description><![CDATA[While you’re always optimistic when leading a team, you know that not everyone’s got your back. Liars and poor communicators can wipe out good work faster than a 404 error. Learn how to think critically about verbal and non-verbal behavior and to separate office politics from truth, so you don’t let the Werewolves win.]]></description>
			<content:encoded><![CDATA[<p>While you’re always optimistic when leading a team, you know that not everyone’s got your back. Liars and poor communicators can wipe out good work faster than a 404 error. Learn how to think critically about verbal and non-verbal behavior and to separate office politics from truth, so you don’t let the Werewolves win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistapart.com/articles/managing-werewolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indexing the Web&#8212;It’s Not Just Google’s Business</title>
		<link>http://www.alistapart.com/articles/indexing-the-web-its-not-just-googles-business/</link>
		<comments>http://www.alistapart.com/articles/indexing-the-web-its-not-just-googles-business/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 10:00:03 +0000</pubDate>
		<dc:creator>nospam@example.com</dc:creator>
				<category><![CDATA[Code, Server Side]]></category>

		<guid isPermaLink="false">http://www.alistapart.com/articles/indexing-the-web-its-not-just-googles-business/</guid>
		<description><![CDATA[Interface responsiveness is one of many details web developers must consider in their quest to deliver a good user experience. An application that responds quickly enhances the user’s sense of control. In working to maximize application speed, though, one often-overlooked element can affect performance more than almost anything else: database design.]]></description>
			<content:encoded><![CDATA[<p>Interface responsiveness is one of many details web developers must consider in their quest to deliver a good user experience. An application that responds quickly enhances the user’s sense of control. In working to maximize application speed, though, one often-overlooked element can affect performance more than almost anything else: database design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistapart.com/articles/indexing-the-web-its-not-just-googles-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Intrinsic Ratios for Video</title>
		<link>http://www.alistapart.com/articles/creating-intrinsic-ratios-for-video/</link>
		<comments>http://www.alistapart.com/articles/creating-intrinsic-ratios-for-video/#comments</comments>
		<pubDate>Mon, 25 May 2009 10:00:35 +0000</pubDate>
		<dc:creator>nospam@example.com</dc:creator>
				<category><![CDATA[Code, CSS, HTML and XHTML, Scripting]]></category>

		<guid isPermaLink="false">http://www.alistapart.com/articles/creating-intrinsic-ratios-for-video/</guid>
		<description><![CDATA[Have you ever wanted to resize a video on the fly, scaling it as you would an image? Using intrinsic ratios for video and some padding property magic, you can. Thierry Koblentz shows us how.]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to resize a video on the fly, scaling it as you would an image? Using intrinsic ratios for video and some padding property magic, you can. Thierry Koblentz shows us how.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistapart.com/articles/creating-intrinsic-ratios-for-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnout</title>
		<link>http://www.alistapart.com/articles/burnout/</link>
		<comments>http://www.alistapart.com/articles/burnout/#comments</comments>
		<pubDate>Mon, 25 May 2009 10:00:30 +0000</pubDate>
		<dc:creator>nospam@example.com</dc:creator>
				<category><![CDATA[Culture, State of the Web]]></category>

		<guid isPermaLink="false">http://www.alistapart.com/articles/burnout/</guid>
		<description><![CDATA[Does every day feel like a bad day? Blurry boundaries between work and home, and the “always on” demands of the web can lead to depression and burnout. Learn the signs of burnout and how to maintain your bliss.]]></description>
			<content:encoded><![CDATA[<p>Does every day feel like a bad day? Blurry boundaries between work and home, and the “always on” demands of the web can lead to depression and burnout. Learn the signs of burnout and how to maintain your bliss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistapart.com/articles/burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
